Posters List
Presenting at 11:20 am – 12:00 pm MDT on June 25, 2020.
# | Presenting Author | Affiliation | Topic |
---|---|---|---|
1 | Adam McTague | University of Western Ontario | Participation of O-GlcNAc and galectins in neutrophilic differentiation of human acute promyelocytic leukemia HL-60 cells |
2 | Alexander Garner | University of British Columbia Okanagan | Quantitation of acetylated and non-acetylated sialic acids found in milk samples |
3 | Alexander Eddenden | University of Toronto | An inactive mutant of the hexosaminidase dispersin B acts as a selective probe for the biofilm-associated polysaccharide poly-N-acetylglucosamine |
4 | Andrew Lees | Fina Biosolutions LLC | EcoCRM®, a recombinant CRM197 carrier protein for conjugate vaccines |
5 | Anna Niedzwiecka | University of Calgary | Synthesis and extension of AltdiNAc for the synthesis of pseudamininc acid |
6 | Austin Che | University of Calgary | Synthesis of a novel amphiphilic cyclodextrin for liquid crystalline studies |
7 | Brian Lowrance | Wilfrid Laurier University | Structural and functional characterization of the Clostridioides difficile glycosyl hydrolase CcsZ |
8 | Bruce Motyka | University of Alberta | ABO-mismatched hematopoietic cell transplantation and ABO tolerance: assessment of ABH subtype-specific antibodies |
9 | Bushra Anjum | University of Alberta | High-level natural anti-A antibody production and IgM to IgG class switch in female vs male mice |
10 | Changqing Wang | University of British Columbia | Development of novel glyco-caged prodrugs to treat enteric inflammatory diseases |
11 | Diana Czuchry | Shenzhen Institutes of Advanced Technology | Using metaproteomics to identify galactosidases in the mouse gut microbiome for biomedical and industrial applications |
12 | Daniel Mattox | Dartmouth College | Computational characterization of lectin binding sites: uncovering determinants of glycan recognition |
13 | Danny Galleguillos | University of Alberta | Gangliosides control inflammatory activation, chemotaxis, phagocytosis and growth factor synthesis in mouse primary microglia |
14 | Edward Schmidt | University of Alberta | New approaches for studying Siglec-ganglioside interactions |
15 | Emily Rodriguez | Wilfrid Laurier University | Characterization of the putative O-acetyltransferase CcsI: role in cellulose biofilms |
16 | Erum Razvi | The Hospital for Sick Chidren | Developing a small molecule inhibitor of the Pseudomonas aeruginosa biofilm exopolysaccharide deacetylase PelA |
17 | Fatma Eljabu | University of Alberta | Analysis of intramolecular hydrogen-bonding in DANA derivatives by 13C NMR spin-lattice relaxation |
18 | Yazan Abu Yousef | McGill University | Identification of new metabolic pathways regulating galactosaminogalactan synthesis and biofilm formation |
19 | Jaesoo Jung | University of Alberta | A shotgun mass spectrometry-based glycomics strategy for delivering glycan ligands of CD33 |
20 | Jennifer Kaminker | Western University | Investigating O-GlcNAc and galectin gene expression in the human choriocarcinoma cell line BeWo |
21 | Keegan Turner-Wood | University of Victoria | Enhancing chimeric CAZyme complexes by introducing agarose binding modules |
22 | Kejia Yan | University of Alberta | Intramolecular hydrogen bonds influence Wittig reaction rate by stabilizing transition state |
23 | Kelli McCord | University of Alberta | Evaluating the role of Siglecs in regulating neutrophils and monocytes using a liposome-based approach |
24 | Laura Streith | University of Alberta | Coordinated changes of carbohydrates regulate the function of CD22 on germinal centre B cells |
25 | Lena Sobze | University of Alberta | Synthesis of peptide macrocycles using 1,5-dichloro-2,4-pentadione |
26 | Lyann Sim | University of British Columbia | In vivo production of sialylated therapeutic proteins in E. coli |
27 | Vijay Tejwani | SUNY Polytechnique Institue | Optimization of heparan sulfate expression and purification in batch shake-flask studies |
28 | Nishaka William | University of Alberta | Modulating intracellular ice recrystallization in hepatocytes using small carbohydrate-based ice recrystallization inhibitors |
Presenting at 12:20 am – 1:00 pm MDT on June 25, 2020.
# | Presenting Author | Affiliation | Topic |
---|---|---|---|
29 | Gour Daskhan | University of Alberta | Modulating phagocytosis by targeting CD33 with multivalent glycodendrimers |
30 | Josh Kofsky | Queen’s University | Towards the synthesis of O-glycan ligands for probing glycan-protein binding interactions |
31 | Jonathan Babulic | Queen’s University | Developing photo-crosslinking probes to investigate Siglec-7-glycan interactions through cell-surface glyco-engineering |
32 | Lucy Ross-Blevis | University of Alberta | Teasing out the function of protein O-mannosylation in Actinobacteria: a proteomic approach |
33 | Martin Lepsik | Université Grenoble Alpes | Calcium bridging between carbohydrates and lectins: Classical molecular dynamics augmented with effective electronic polarisation |
34 | Marrie Boddington | Queen’s University | Chemoenzymatic synthesis of multiantennary N-glycans displaying SLeX epitopes |
35 | Michel Prévost | Institut de Recherches Cliniques de Montréal | Synthesis of sialyl Lewis-x analogues as selectin antagonists |
36 | Mostafa Radwan | University of Alberta | Optimizing linker design of human neuraminidase inhibitors |
37 | Nahoko Yagami | University of Alberta | Synthesis and pharmacokinetic study of selective inhibitors of human neuraminidases |
38 | Nevin Elsayed | University of Alberta | The development of pharmacophore, 2D and 3D QSAR models for the discovery of novel human neuraminidase inhibitors |
39 | Nicole Thompson | University of Alberta | An HPLC approach to glycoform quantification in the development of therapeutic proteins with mucin type O-Glycans |
40 | Nageswari Yarravarapu | UT Southwestern Medical Center | Chemoenzymatic methods to map glycan-mediated interactions |
41 | Peter Nguyen | Wilfrid Laurier University | Novel strategies for treatment of periodontal disease and remediation of oral dysbiosis |
42 | Princey Raju | University of Alberta | A synthetic strategy For glycopeptide mimetics |
43 | Reilly Pidgeon | McGill University | Glycan-based prebiotic adjuvants in cancer immunotherapy |
44 | Rui Qin | University of Alberta | Global protein glycosylation profile is altered in osteoarthritic equine synovial fluid |
45 | Ryan Sweeney | University of Alberta | Synthesis of novel montbretin A analogs as specific and potent inhibitors of human pancreatic amylase |
46 | Samantha Bakker | University of British Columbia Okanagan | Evaluation of bovine milk oligosaccharides using tandem mass tags |
47 | Samar Barazesh | University of Alberta | O-Glycan sequon engineering of therapeutic proteins in Escherichia coli |
48 | Shuaiqi Guo | Queen’s University | Molecular basis for ligand recognition by a bacterial lectin involved in biofilm formation |
49 | Simona Notova | University Grenoble Alpes | Janus lectins as scaffold for double specificity |
50 | Starr Dostie | Institut de Recherches Cliniques de Montréal | Novel classes of bioactive nucleoside analogues |
51 | Taylor Gray | University of British Columbia Okanagan | Development of high-throughput methods for the analysis of dairy protein N-Glycans |
52 | Thu Chu | University of Alberta | High-throughput mapping miRNA-glycogene interactomes |
53 | Wei Li | University of Victoria | Preliminary X-Ray structure of a Fab fragment of antibody targeting tumour-associated carbohydrate antigens |
54 | Jil Busmann | Simon Fraser University | Affinity capture of endogenous O-GlcNAc transferase (OGT) in acute myeloid leukemia (AML) |
55 | Youjin Kim | Queen’s University | Chemoenzymatic synthesis of type I and Type II poly-LacNAc’s and their derivatives |
56 | Zachary Morrison | University of Toronto | Probing the mechanism of glycosyltransferase PgaCD with UDP-GlcNAc substrate analogs |
57 | Jonathan Cartmell | GlycoNet | Core services for glycomics research |